Jalandhar, Punjab
GST No. 03AMQPA6517L1ZZ
Approx. Rs 6,000 / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Usage/Application | Gym |
Type of Bench | Multi Purpose Bench |
Max. User Weight | 200 KG |
Color | Black |
Brand | Get Set Sports |
Material | MS |
User Weight | Upto 250kg |
20 in one home gym exerciser bench press machine.
Additional Information:
Approx. Rs 18,500 / SetGet Latest Price
Product Details:Type of Chest Press Machine | Flat Press |
Max. Load | 180 Kg |
Powder Coating | Coated |
Usage | Gym |
Material | Mild Steel |
Brand | Get Set Sports |
Approx. Rs 18,500 / SetGet Latest Price
Product Details:Usage | Gym |
Type | Leg Press Machine |
Resistance Type | Weight Plate |
Surface Finishing | Powder Coated |
Brand | Get Set Sports |
Material | Mild Steel |
Additional Information:
Approx. Rs 22,500 / SetGet Latest Price
Product Details:Material | Mild Steel |
Brand | Get Set Sports |
Usage | Gym |
Surface Finishing | Powder Coated |
Machine Size | 2100x1400x2490 mm |
Machine Weight | 250 kg |
Additional Information:
Approx. Rs 14,500 / SetGet Latest Price
Product Details:Material | MS Mild Steel |
Usage | Gym |
Intended Use | Commercial |
Resistance Type | Plate Load |
Target | Triceps |
Brand | Get Set Sports |
Additional Information:
Approx. Rs 16,500 / SetGet Latest Price
Product Details:Usage/Application | Gym |
Target | Abdominal |
Color | White |
Material | Mild Steel |
Surface Finishing | Electro Powder Coated |
Additional Information:
Approx. Rs 18,500 / SetGet Latest Price
Product Details:Material | MS Mild Steel |
Usage | Gym |
Intended Use | Commercial |
Resistance Type | Weight Stack |
Target | Triceps |
Finish | Electro Powder Coated |
Brand | Get Set Sports |
Additional Information:
Approx. Rs 35,000 / SetGet Latest Price
Product Details:Usage/Application | Gym |
Brand | Get Set Sports |
Finish | Electro Powder Coated |
Material | Mild Steel |
Target | Chest |
Additional Information:
Approx. Rs 35,000 / SetGet Latest Price
Product Details:Intended Use | Commercial |
Operation Mode | Adjustable |
Usage/Application | Gym |
Number Of Stations | 4 Stations |
Maximum Resistance | 150-200 lbs. |
Color | Powder coated |
Brand | Get Set Sports |
Frame Structures | 2"*2" ms tube frame |
Material | MS |
Weight Stacks | Pvc coated |
Pulley | Nylon bearing loaded |
Cushioning | 2" thick Dunlop leather covered |
Frame and Finish | Electrostatic Powder Coated Frame |
Additional Information:
Approx. Rs 45,000 / SetGet Latest Price
Product Details:Operation Mode | Adjustable |
Usage/Application | Gym |
Number Of Stations | 4 Stations |
Brand | Get Set Sports |
Material | MS |
Finish | Electrostatic Powder Coated |
Additional Information:
Approx. Rs 24,000 / SetGet Latest Price
Product Details:Usage/Application | Gym |
Resistance Type | Weight Stack |
Material | Mild Steel |
Brand | Get Set Sports |
Cable | 6 mm |
Surface Finishing | Powder Coated |
Pully | Nylon |
Pipe Thickness | 2.5 mm |
Machine Weight | 333 kg |
Weight Stack | 100 kg |
Machine Size | 1660x1194x2170 mm |
Approx. Rs 22,000 / SetGet Latest Price
Product Details:Brand | Get Set Sports |
Target | Chest |
Resistance Type | Weight Stack |
Number Of Stations | 2 |
Stack Weight | 80 Kg |
Material | Stainless steel |
Approx. Rs 16,500 / SetGet Latest Price
Product Details:Usage/Application | Gym |
Type of Chest Press Machine | Decline |
Finish | Electrostatic Powder Coated Frame |
Material | Mild Steel |
Brand | Get Set Sports |
Additional Information:
Approx. Rs 75,000 / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Weight | 800 kg |
Number Of Stations | 6 |
Plate Weight | 400 kg |
Finishing | Powder Coated Structures |
Seat Material | 2" thick moulded upholstery |
Bearings And Pivot Points | Double z sealed bearings |
Brand | Get Set Sports |
Material | Mild Steel |
Operation Mode | Manual |
Approx. Rs 8,500 / PieceGet Latest Price
Product Details:Usage/Application | Gym |
Weight | 120 Kg |
Finished | Electrostatic Powder Coated Frame |
Brand | Get Set Sports |
Material | Mild Steel |
Additional Information:
Approx. Rs 11,500 / SetGet Latest Price
Product Details:Usage/Application | Gym |
Brand | Get Set Sports |
Types Of Treadmill | Manual |
Material | Mild Steel |
Finishing | Electrostatic Powder Coated Frame |
Approx. Rs 18,500 / SetGet Latest Price
Product Details:Target | Biceps |
Brand | Get Set Sports |
Usage/Application | Strength |
Usage | Gym |
Material | MS Mild Steel |
Additional Information:
Approx. Rs 22,000 / SetGet Latest Price
Product Details:Usage/Application | Gym |
Weight Stack (Kg) | 80 |
Finishing | Electrostatic Powder Coated Frame |
Material | Mild Steel |
Brand | Get Set Sports |
Color | White |
Additional Information:
Approx. Rs 11,000 / Set(s)Get Latest Price
Product Details:Brand | Get Set Sports |
Resistance Type | Plate Load |
Material | MS Mild Steel |
Finish | Powder Coated |
Usage | Gym |
Additional Information:
Approx. Rs 20,000 / SetGet Latest Price
Product Details:Usage | Gym |
Weight (Kg) | 80 |
Resistance Type | Body Weight |
Target | Biceps And Triceps, Chest |
Brand | Get Set Sports |
Additional Information:
Approx. Rs 18,500 / SetGet Latest Price
Product Details:Brand | Get Set Sports |
Material | Mild Steel |
Target | Shoulder |
Finishing Type | Electrostatic Powder Coated Frame |
Usage | Gym |
Weight Stack | 80 Kg |
Additional Information:
Approx. Rs 16,500 / SetGet Latest Price
Product Details:Target | Shoulder |
Finishing Type | Electrostatic Powder Coated Frame |
Material | Mild Steel |
Brand | Get Set Sports |
Usage | Gym |
Additional Information:
Approx. Rs 12,500 / SetGet Latest Price
Product Details:Material | MS Mild Steel |
Usage | Gym |
Resistance Type | Plate Load |
Target | Upper Back |
Brand | Get Set Sports |
Additional Information:
Approx. Rs 16,500 / SetGet Latest Price
Product Details:Usage | Gym |
Surface Finish | Powder Coated |
Brand | Get Set Sports |
Material | Mild Steel |
Target | Chest |
Additional Information:
Approx. Rs 22,000 / SetGet Latest Price
Product Details:Brand | Get Set Sports |
Usage/Application | Gym |
Material | Mild Steel |
Finish | Powder Coated |
Resistance Type | Weight Stack |
Additional Information:
Approx. Rs 60,000 / SetGet Latest Price
Product Details:Material | Mild Steel |
Brand | Get Set Sports |
Automation Grade | Manual |
Finishing | Electrostatic Powder Coated Frame |
Weight | 250 Kg |
Usage | Gym |
Additional Information:
Approx. Rs 20,000 / SetGet Latest Price
Product Details:Usage/Application | Gym |
Material | Mild Steel |
Brand | Get Set Sports |
Finish | Powder Coated Sturdy Frame |
Weight Stack | 80 Kg |
Additional Information:
Approx. Rs 8,500 / SetGet Latest Price
Product Details:Target | Chest |
Intended Use | Commercial |
Resistance Type | Plate Load |
Operation Mode | Mechanical |
Application | Muscle Gain |
Brand | Get Set Sports |
We are offering Olympic Incline Bench.
Additional Information:
Approx. Rs 6,500 / PieceGet Latest Price
Product Details:Usage/Application | Gym |
Material | Mild Steel |
Brand | Get Set Sports |
Size | 121x74x77 cm |
Surface Finishing | Powder Coated |
Additional Information:
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Get Set Sports |
Usage/Application | Gym |
Running Surface | 48"X16.5" |
Maximum User Weight | 110 kg. |
Motor | 3.5 HP DC (1.75 HP continues) |
Speed Range | 0.8 - 12 kmph. |
Approx. Rs 85,000 / PIECEGet Latest Price
Product Details:Minimum Order Quantity | 1 PIECE |
Brand | Get Set Sports |
Motor Power | 5 HP DC (2.5HP Continues) |
Usage/Application | Gym |
Maximum User Weight | 120 kg |
Application | Running |
Motor Type | DC |
Running Surface | 52x18 inch |
Motor | 5 HP DC (2.5HP Continues) |
Speed Range | 1-16 kmph |
Program | P1-P10 |
Incline | 0-15% |
Commercial self powered display Curve self powered treadmill for gym.
Approx. Rs 8,500 / SetGet Latest Price
Product Details:Operation Mode | Mechanical |
Material | MS Mild Steel |
Intended Use | Commercial |
Weight Stack (Kg) | 25 |
Resistance Type | Weight Stack |
Target | Forearm/Wrist |
Brand | Get Set Sports |
Additional Information:
Explore More Products
© Get Set Sports Company. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited