Jalandhar, Punjab
GST No. 03AMQPA6517L1ZZ
Approx. Rs 150 / KgGet Latest Price
Product Details:Minimum Order Quantity | 50 Kg |
Weight | upto 25 kg |
Type | Rubber |
Brand | Get set sports |
Material | Rubber |
Bush | Steel bush |
Shape | Round |
Bore Options | 30 and 50mm bore |
Sizes Available | Up to 25kg |
Usage | Commercial |
WE ARE MANUCATURERS OF ALL TYPES GYM AND FITNESS EQUIPMENTS.
CONTACT US FOR BEST PRODUCTS AND SERVICES.
Additional Information:
Approx. Rs 28 / KgGet Latest Price
Product Details:Minimum Order Quantity | 100 Kg |
Weight | 2.5 Kg |
Usage/Application | Gym |
Color | Black |
Shape | Round |
Material | Rubber |
Brand | Get Set Sports |
Additional Information:
Approx. Rs 90 / KilogramGet Latest Price
Product Details:Weight | 10 Kg, 2.5 Kg, 5 Kg, 7.5 Kg |
Material | MS Mild Steel |
Brand | Get Set Sports |
Finish | Chrome Plated |
Usage | Commercial |
Additional Information:
Approx. Rs 95 / KgGet Latest Price
Product Details:Minimum Order Quantity | 50 Kg |
Weight | 10 Kg, 15 Kg, 5 Kg, 7.5 Kg |
Brand | Get Set Sports |
Usage/Application | Gym |
Color | Blue |
Shape | Round |
Approx. Rs 90 / KgGet Latest Price
Product Details:Minimum Order Quantity | 100 Kg |
Weight | 2.5 Kg, 10 Kg, 5 Kg, 7.5 Kg |
Usage/Application | Gym |
Color | Black |
Shape | Round |
Brand | Get Set Sports |
Material | Rubber Coated Plates Colored |
Approx. Rs 110 / KgGet Latest Price
Product Details:Minimum Order Quantity | 50 Kg |
Weight | 1-5 Kg |
Usage/Application | Gym |
Type | Rubber Encased Iron |
Shape | Round |
Finishing | Neoprene Coated |
Brand | Get Set Sports |
Color Available | Red, Green, Sky Blue, Blue and Black |
Explore More Products
© Get Set Sports Company. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited